Données réelles · 40 produits suivis

Prix enceinte colonne : suivez les mouvements avant qu'ils ne vous prennent la marge.

Veille Prix compare en continu les prix réels (LDLC, Boulanger, RueDuCommerce, Materiel.net, Grosbill, E.Leclerc, Pixmania, Cdiscount, TopAchat, Cybertek, HiFi, Thomann, Recommerce, Certideal, Materiel Électrique) sur la catégorie enceinte colonne au 2026-08-28. Chaque baisse ou hausse est mesurée (J-7, J-30) automatiquement — repérez les opportunités d'achat et les mouvements de vos concurrents.

LDLCBoulangerRueDuCommerceMateriel.net
Voir les prix en temps réel Créer mon compte gratuit
Prix du jour — enceinte colonne Live · 2026-08-28
ProduitPrixJ-30
Triangle Signature Delta4 980,00 €— 0,0 %
Triangle Signature Alpha6 580,00 €— 0,0 %
Atohm GT3 HD8 980,00 €— 0,0 %
Atohm Sirocco 2.242 790,00 €— 0,0 %
40
produits suivis
0
baisses sur 30 jours
1 299,00 €
entrée de gamme
Les prix du jour, en direct

Comparatif enceinte colonne — J-7 / J-30

Ce tableau est mis à jour automatiquement chaque jour. Cliquez sur les en-têtes pour trier par prix ou par variation.

Prix réels enceinte colonne — 2026-08-28
▲ baisse (rouge) = opportunité d'achat · ▼ hausse (vert) = mouvement à surveiller · chiffres en €.
Produit Prix aujourd'hui Prix J-7 Prix J-30 Variation J-7
1.Triangle Signature DeltaASIN gnaturedelta 4 980,00 € 4 980,00 € 4 980,00 € — 0,0 %
2.Triangle Signature AlphaASIN gnaturealpha 6 580,00 € 6 580,00 € 6 580,00 € — 0,0 %
3.Atohm GT3 HDASIN 30atohmgt3hd 8 980,00 € 8 980,00 € 8 980,00 € — 0,0 %
4.Atohm Sirocco 2.24ASIN hmsirocco224 2 790,00 € 2 790,00 € 2 790,00 € — 0,0 %
5.Focal Aria Evo X N°2ASIN alariaevoxn2 3 400,00 € 3 400,00 € 3 400,00 € — 0,0 %
6.Focal Aria Evo X N°3ASIN alariaevoxn3 4 000,00 € 4 000,00 € 4 000,00 € — 0,0 %
7.Focal Aria Evo X N°4ASIN alariaevoxn4 4 600,00 € 4 600,00 € 4 600,00 € — 0,0 %
8.Atohm GT2 HDASIN 29atohmgt2hd 4 980,00 € 4 980,00 € 4 980,00 € — 0,0 %
9.Kelinac 314GASIN 9kelinac314g 2 160,00 € 2 160,00 € 2 160,00 € — 0,0 %
10.Kelinac 714MGASIN kelinac714mg 4 860,00 € 4 860,00 € 4 860,00 € — 0,0 %
11.Jean-Marie Reynaud Abscisse JubiléASIN scissejubile 6 650,00 € 6 650,00 € 6 650,00 € — 0,0 %
12.Pierre-Etienne Léon SignatureASIN eonsignature 19 800,00 € 19 800,00 € 19 800,00 € — 0,0 %
13.T&T Nel EvoASIN nne1806ttnel 7 350,00 € 7 350,00 € 7 350,00 € — 0,0 %
14.T&T Nel Ultime EvoASIN 7ttnelultime 9 900,00 € 9 900,00 € 9 900,00 € — 0,0 %
15.T&T Nel Extrême EvoASIN ttnelextreme 13 200,00 € 13 200,00 € 13 200,00 € — 0,0 %
16.Triangle Antal 40thASIN gleantal40th 3 000,00 € 3 000,00 € 3 000,00 € — 0,0 %
17.Kelinac 322NEOASIN elinac322neo 3 700,00 € 3 700,00 € 3 700,00 € — 0,0 %
18.Kelinac 722NEOASIN elinac722neo 6 900,00 € 6 900,00 € 6 900,00 € — 0,0 %
19.Revival Audio Atalante 4ASIN dioatalante4 4 390,00 € 4 390,00 € 4 390,00 € — 0,0 %
20.Kelinac 925NEOASIN elinac925neo 12 900,00 € 12 900,00 € 12 900,00 € — 0,0 %
21.Jean-Marie Reynaud Lunna MKIIASIN audlunnamkii 1 990,00 € 1 990,00 € 1 990,00 € — 0,0 %
22.Elipson Prestige Facet II 14FASIN gefacetii14f 1 299,00 € 1 299,00 € 1 299,00 € — 0,0 %
23.Elipson Prestige Facet II 24FASIN gefacetii24f 2 399,00 € 2 399,00 € 2 399,00 € — 0,0 %
24.Elipson Prestige Facet II 34FASIN gefacetii34f 3 299,00 € 3 299,00 € 3 299,00 € — 0,0 %
25.LiveHorn OrionASIN ivehornorion 18 900,00 € 18 900,00 € 18 900,00 € — 0,0 %
26.EQaudio EQ6 BASS6ASIN udioeq6bass6 13 000,00 € 13 000,00 € 13 000,00 € — 0,0 %
27.Triangle Solstice/8ASIN glesolstice8 1 990,00 € 1 990,00 € 1 990,00 € — 0,0 %
28.Everest Ubik15cASIN erestubik15c 4 990,00 € 4 990,00 € 4 990,00 € — 0,0 %
29.Everest Ubik215cASIN restubik215c 7 990,00 € 7 990,00 € 7 990,00 € — 0,0 %
30.Triangle Australe EZASIN leaustraleez 2 999,00 € 2 999,00 € 2 999,00 € — 0,0 %
31.Pierre-Etienne Léon Kantor S4ASIN leonkantors4 5 300,00 € 5 300,00 € 5 300,00 € — 0,0 %
32.Boenicke Audio W8 SEASIN ckeaudiow8se 15 660,00 € 15 660,00 € 15 660,00 € — 0,0 %
33.Boenicke Audio W11 SE+ASIN diow11seplus 28 350,00 € 28 350,00 € 28 350,00 € — 0,0 %
34.Boenicke Audio W13 SEASIN keaudiow13se 37 390,00 € 37 390,00 € 37 390,00 € — 0,0 %
35.Focal Kanta N°2ASIN focalkantan2 9 500,00 € 9 500,00 € 9 500,00 € — 0,0 %
36.Focal Kanta N°3ASIN focalkantan3 12 000,00 € 12 000,00 € 12 000,00 € — 0,0 %
37.Jean-Marie Reynaud Orféo JubiléASIN dorfeojubile 11 500,00 € 11 500,00 € 11 500,00 € — 0,0 %
38.Jean-Marie Reynaud Euterpe JubiléASIN uterpejubile 3 250,00 € 3 250,00 € 3 250,00 € — 0,0 %
39.Avantages Audio CésarASIN esaudiocesar 13 000,00 € 13 000,00 € 13 000,00 € — 0,0 %
40.AudioNec Evo 2 evolveASIN audionecevo2 49 190,00 € 49 190,00 € 49 190,00 € — 0,0 %
Conçu pour les revendeurs et e-commerçants

Ne découvrez plus les baisses de prix trop tard.

Surveillez le coût, pas juste le prix. Soyez alerté dès qu'un concurrent baisse — pour protéger votre marge et racheter au bon moment.