Veille Prix compare en continu les prix réels (LDLC, Boulanger, RueDuCommerce, Materiel.net, Grosbill, E.Leclerc, Pixmania, Cdiscount, TopAchat, Cybertek, HiFi, Thomann, Recommerce, Certideal, Materiel Électrique) sur la catégorie processeur au 2026-08-28. Chaque baisse ou hausse est mesurée (J-7, J-30) automatiquement — repérez les opportunités d'achat et les mouvements de vos concurrents.
| Produit | Prix | J-30 |
|---|---|---|
| Ryzen 7 7800X3D - 5GHz/104Mo/AM5/Tray | 319,99 € | — 0,0 % |
| Ryzen 7 8700F - 5GHz/24Mo/AM5/Tray | 199,99 € | — 0,0 % |
| Ryzen 7 9800X3D | 474,95 € | — 0,0 % |
| Core i5-14400F - 4.7GHz/20MB/LGA1700/Tray | 179,99 € | — 0,0 % |
Ce tableau est mis à jour automatiquement chaque jour. Cliquez sur les en-têtes pour trier par prix ou par variation.
| Produit | Prix aujourd'hui | Prix J-7 | Prix J-30 | Variation J-7 |
|---|---|---|---|---|
| 1.Ryzen 7 7800X3D - 5GHz/104Mo/AM5/TrayASIN ay147034aspx | 319,99 € | 319,99 € | 319,99 € | — 0,0 % |
| 2.Ryzen 7 8700F - 5GHz/24Mo/AM5/TrayASIN ay154402aspx | 199,99 € | 199,99 € | 199,99 € | — 0,0 % |
| 3.Ryzen 7 9800X3DASIN 3d148505aspx | 474,95 € | 474,95 € | 474,95 € | — 0,0 % |
| 4.Core i5-14400F - 4.7GHz/20MB/LGA1700/TrayASIN ay139423aspx | 179,99 € | 179,99 € | 179,99 € | — 0,0 % |
| 5.Ryzen 7 9850X3DASIN 3d162211aspx | 519,90 € | 519,90 € | 519,90 € | — 0,0 % |
| 6.Core Ultra 7 - 270K PlusASIN us165877aspx | 374,99 € | 374,99 € | 374,99 € | — 0,0 % |
| 7.Ryzen 7 7800X3D - 5GHz/104Mo/AM5/BOXASIN ox131116aspx | 449,99 € | 449,99 € | 449,99 € | — 0,0 % |
| 8.Core i7-14700 - 5.4GHz/33MB/LGA1700/TrayASIN ay147775aspx | 379,99 € | 379,99 € | 379,99 € | — 0,0 % |
| 9.Ryzen 5 8500G - 5GHz/22Mo/AM5/BOXASIN ox139065aspx | 159,90 € | 159,90 € | 159,90 € | — 0,0 % |
| 10.Ryzen 5 8600G - 5GHz/22Mo/AM5/BOXASIN ox139064aspx | 199,90 € | 199,90 € | 199,90 € | — 0,0 % |
| 11.Ryzen 5 8400F - 4.7GHz/22Mo/AM5/TrayASIN ay158063aspx | 119,95 € | 119,95 € | 119,95 € | — 0,0 % |
| 12.Core i7-14700KF TrayASIN ay136023aspx | 393,99 € | 393,99 € | 393,99 € | — 0,0 % |
| 13.Ryzen 5 5500 - 3.6GHz/16Mo/AM4/TrayASIN ay142683aspx | 84,99 € | 84,99 € | 84,99 € | — 0,0 % |
| 14.Core i5-14600KF TrayASIN ay136025aspx | 264,99 € | 264,99 € | 264,99 € | — 0,0 % |
| 15.Ryzen 5 5500ASIN 00117374aspx | 84,99 € | 84,99 € | 84,99 € | — 0,0 % |
| 16.Core Ultra 5 - 225ASIN 25148998aspx | 199,99 € | 199,99 € | 199,99 € | — 0,0 % |
| 17.Ryzen 9 9950X - 5.7GHz/80Mo/AM5/OEMASIN em150332aspx | 549,95 € | 549,95 € | 549,95 € | — 0,0 % |
| 18.Ryzen 5 7600XASIN 0x124794aspx | 229,99 € | 229,99 € | 229,99 € | — 0,0 % |
| 19.Ryzen 5 9600XASIN 0x145515aspx | 249,99 € | 249,99 € | 249,99 € | — 0,0 % |
| 20.Ryzen 3 4300G - 3,8GHz/4Mo/AM4/TrayASIN ay169465aspx | 84,99 € | 84,99 € | 84,99 € | — 0,0 % |
| 21.Ryzen 9 9900XASIN 0x145513aspx | 414,99 € | 414,99 € | 414,99 € | — 0,0 % |
| 22.Core i5-14400FASIN 0f138637aspx | 209,99 € | 209,99 € | 209,99 € | — 0,0 % |
| 23.Core Ultra 5 - 250K PlusASIN us165874aspx | 249,99 € | 249,99 € | 249,99 € | — 0,0 % |
| 24.Ryzen 9 9950X3DASIN 3d151098aspx | 749,99 € | 749,99 € | 749,99 € | — 0,0 % |
| 25.Ryzen 7 9700XASIN 0x145514aspx | 324,99 € | 324,99 € | 324,99 € | — 0,0 % |
| 26.Core i5-14600KASIN 0k135967aspx | 284,99 € | 284,99 € | 284,99 € | — 0,0 % |
| 27.Core i5-12400FASIN 00f97018aspx | 154,99 € | 154,99 € | 154,99 € | — 0,0 % |
| 28.Core Ultra 9 - 285KASIN 5k147326aspx | 679,99 € | 679,99 € | 679,99 € | — 0,0 % |
| 29.Ryzen 9 9950XASIN 0x145511aspx | 584,99 € | 584,99 € | 584,99 € | — 0,0 % |
| 30.Processeur - AMD - Ryzen 5 5500 (100-100000457BOX)ASIN xhtmlmpos1mp | 88,46 € | 88,46 € | 88,46 € | — 0,0 % |
| 31.Processeur - AMD - Ryzen 5 5500 - 6 Cœurs - 12 Threads - 3,6 GHz / 4,2 GHzASIN 9htmlmpos2mp | 85,74 € | 85,74 € | 85,74 € | — 0,0 % |
| 32.Processeur - INTEL - Core i5-14400 4.7GHz LGA1700 BoxASIN 5be70mpos3mp | 205,90 € | 205,90 € | 205,90 € | — 0,0 % |
| 33.HPE Processeur Intel Xeon Gold 5218 - 2.3 GHz - 16 coeurs - 32 fils - 22 Mo cache - LGA3647 Socket - pour ProLiant DL380 Gen10ASIN 0ab49mpos4mp | 597,40 € | 597,40 € | 597,40 € | — 0,0 % |
| 34.Processeur - AMD - Ryzen 5 5600 (100-100000927BOX)ASIN xhtmlmpos5mp | 123,81 € | 123,81 € | 123,81 € | — 0,0 % |
| 35.Processeur - AMD - Ryzen 7 5700X - 8 coeurs - 3,4 GHz - Socket AM4ASIN 2htmlmpos6mp | 172,00 € | 172,00 € | 172,00 € | — 0,0 % |
| 36.Processeur Intel Core i5-8500 - 8ème génération - 6 coeurs - 3 GHz - Cache 9 MoASIN 7htmlmpos7mp | 54,72 € | 54,72 € | 54,72 € | — 0,0 % |
| 37.Processeur - AMD - Ryzen 5 4500 (100-100000644BOX)ASIN xhtmlmpos8mp | 77,74 € | 77,74 € | 77,74 € | — 0,0 % |
| 38.Processeur AMD RYZEN 7 5800X - AM4 - 4,70 GHz - 8 cœursASIN fhtmlmpos9mp | 249,00 € | 249,00 € | 249,00 € | — 0,0 % |
| 39.Processeur INTEL - Core i5-6500 - Quadricoeur - 3,2 GHz - Smart Cache 6 MoASIN 38f3mpos10mp | 100,00 € | 100,00 € | 100,00 € | — 0,0 % |
| 40.Processeur - AMD - Ryzen 9 9900X - 8 Cœurs - 3,6 GHz - Socket AM4 - Plateau sans ventilateurASIN 5454mpos11mp | 329,00 € | 329,00 € | 329,00 € | — 0,0 % |
Surveillez le coût, pas juste le prix. Soyez alerté dès qu'un concurrent baisse — pour protéger votre marge et racheter au bon moment.